|
|
| Name | MD. SUJON MIA |
| ID | 2526102038 |
| Registration No. | 0 |
| Roll | 38 |
| Class | HSC |
| Section | N/A |
| Group | Science |
| Shift | Day |
| Category | Non-Residential |
| Date of Birth | 2009-01-02 |
| Religion | Islam |
| Blood Group | N/A |
| Gender | Male |
| Father's Name | MD. BABUL ISLAM |
| Mother's Name | MST. SHIULI BEGUM |
| Present Address | |
| Permanent Address | |
| Guardian Mobile | |
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Biology | NO |
| 2 | Physics | NO |
| 3 | Chemistry | NO |
| 4 | Higher Math | YES |
| 5 | Bangla | NO |
| 6 | English | NO |
| 7 | Information and Communication Technology | NO |