|
|
| Name | SHUVO RAY |
| ID | 2526102041 |
| Registration No. | 0 |
| Roll | 41 |
| Class | HSC |
| Section | N/A |
| Group | Science |
| Shift | Day |
| Category | Non-Residential |
| Date of Birth | 2009-05-19 |
| Religion | Hinduism |
| Blood Group | A+ |
| Gender | Male |
| Father's Name | RAJKUMAR RAY |
| Mother's Name | PAPRY RANI |
| Present Address | |
| Permanent Address | |
| Guardian Mobile | |
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Physics | NO |
| 2 | Chemistry | NO |
| 3 | Higher Math | NO |
| 4 | Bangla | NO |
| 5 | English | NO |
| 6 | Information and Communication Technology | NO |
| 7 | Statistics | YES |