|
|
| Name | BIJOY KUMAR ROY |
| ID | 2526102029 |
| Registration No. | 0 |
| Roll | 29 |
| Class | HSC |
| Section | N/A |
| Group | Science |
| Shift | Day |
| Category | Non-Residential |
| Date of Birth | 2008-12-16 |
| Religion | Hinduism |
| Blood Group | O+ |
| Gender | Male |
| Father's Name | KUKIL CHANDRO ROY |
| Mother's Name | SUDHA RANI |
| Present Address | |
| Permanent Address | |
| Guardian Mobile | |
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Biology | NO |
| 2 | Bangla | NO |
| 3 | English | NO |
| 4 | Physics | NO |
| 5 | Chemistry | NO |
| 6 | Information and Communication Technology | NO |
| 7 | Higher Math | YES |