|
|
| Name | PORBOT CHANDRO RAY |
| ID | 2526101097 |
| Registration No. | 0 |
| Roll | 97 |
| Class | HSC |
| Section | N/A |
| Group | Humanities |
| Shift | Day |
| Category | Non-Residential |
| Date of Birth | 2008-11-16 |
| Religion | Hinduism |
| Blood Group | O+ |
| Gender | Male |
| Father's Name | PABETRO KUMER |
| Mother's Name | PROTIMA RANI |
| Present Address | |
| Permanent Address | |
| Guardian Mobile | |
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Psychology | YES |
| 2 | Economics | NO |
| 3 | History | NO |
| 4 | Sociology | NO |
| 5 | Bangla | NO |
| 6 | English | NO |
| 7 | Information and Communication Technology | NO |