|
|
| Name | MST. AYESHA SIDDIKA ASHA |
| ID | 2526101081 |
| Registration No. | 0 |
| Roll | 81 |
| Class | HSC |
| Section | N/A |
| Group | Humanities |
| Shift | Day |
| Category | Non-Residential |
| Date of Birth | 2006-04-06 |
| Religion | Islam |
| Blood Group | N/A |
| Gender | Female |
| Father's Name | MD. MOBIAR HOSSAIN |
| Mother's Name | MST. MASUDA BEGUM |
| Present Address | |
| Permanent Address | |
| Guardian Mobile | |
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Psychology | YES |
| 2 | Civics and Good Governance | NO |
| 3 | History | NO |
| 4 | Sociology | NO |
| 5 | Bangla | NO |
| 6 | English | NO |
| 7 | Information and Communication Technology | NO |