|
|
| Name | NADIYA ISLAM NUPUR |
| ID | 2526101075 |
| Registration No. | 0 |
| Roll | 75 |
| Class | HSC |
| Section | N/A |
| Group | Humanities |
| Shift | Day |
| Category | Non-Residential |
| Date of Birth | 2006-12-12 |
| Religion | Islam |
| Blood Group | B+ |
| Gender | Female |
| Father's Name | MD. NAJRUL ISLAM |
| Mother's Name | MST. ANGUARA BEGUM |
| Present Address | |
| Permanent Address | |
| Guardian Mobile | |
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Sociology | NO |
| 2 | Civics and Good Governance | NO |
| 3 | Bangla | NO |
| 4 | English | NO |
| 5 | Information and Communication Technology | NO |
| 6 | Islamic History & Culture | NO |
| 7 | Agriculture Studies | YES |